2025-06-06 - 2025-12-06

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 13 commits to main and 23 commits to all branches. On main, 4 files have changed and there have been 65 additions and 44 deletions.

8 Pull requests proposed by 1 user

Proposed #52 Update ghcr.io/paperless-ngx/paperless-ngx Docker tag to v2.20.1 2025-06-26 20:02:13 -04:00

Proposed #53 Update ghcr.io/requarks/wiki Docker tag to v2.5.308 2025-09-10 11:56:26 -04:00

Proposed #54 Update ghcr.io/goauthentik/server Docker tag to v2025.10.2 2025-09-24 20:02:28 -04:00

Proposed #56 Update docker.io/redis:6.2-alpine Docker digest to 37e0024 2025-09-25 20:01:25 -04:00

Proposed #57 Update stalwartlabs/mail-server Docker tag to v0.11.8 2025-09-25 20:01:29 -04:00

Proposed #58 Update wallabag/wallabag Docker tag to v2.6.14 2025-09-26 20:01:15 -04:00

Proposed #59 Update crowdsecurity/crowdsec Docker tag to v1.7.3 2025-09-26 20:01:21 -04:00

Proposed #60 Update docker.io/actualbudget/actual-server Docker tag to v25.12.0 2025-11-20 19:01:16 -05:00

3 Unresolved Conversations

Open #5 Dependency Dashboard 2025-12-03 19:01:41 -05:00

Open #46 Update ghcr.io/dgtlmoon/changedetection.io Docker tag to v0.51.4 2025-11-28 19:01:19 -05:00

Open #8 Update dependency ansible-core to v2.20.0 2025-11-04 19:02:06 -05:00